Airport Taxi Service is offered by local taxi operators at a fixed price that is lower than the taxameter price.
Reservations must be made to the taxi company and the payment settled directly with the driver.
Be aware of the right for the operators to make changes.
- Booking / cancellation at least 3 hours before departure or pick-up time of the agreed address.
There are a maximum 3 stops to / from the ordered address and the airport.
- Remember to note that you want an "Airport taxi" when ordering, otherwise the taximeter price will be settled.
A Maximum of 3 passengers in ordinary taxis and a maximum of 7 passengers in minibuses.
Price quoted applies within the city limits. In addition, pay a surcharge. There is no discount for children. Unaccompanied children are not accepted.
Surcharge on DKK 100 pr. Person if the flight is delayed more than 30 min
The stated prices are per 22.th of February 2022
= Does NOT drive on Saturday, Sunday and public holidays
CITY | PICK UP MIN. BEFORE DEPARTURE |
COMPANY | PHONE | PRICE PR. PERSON 1 PRS / 2 PRS / 3 PRS |
REMARKS |
Balling (7860) | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 675 / 525 / 525 | |
Birgittelyst | 65 | Viborg Taxa/Dantaxi Viborg | 86 62 66 00 | 400 / 300 / 250 | |
Birk | 65 | Taxa Midt | 97 12 07 77 | 400 / 250 / 200 | |
Branden/ Færgen | 100 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 810 / 660 / 660 | |
Breum/Salling | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 680 / 530 / 530 | |
Brunshåb | 75 | Viborg Taxa/Dantaxi Viborg | 86 62 66 00 | 430 / 300 / 250 | |
Dommerby | 80 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 510 / 360 / 360 | |
Durup/Salling | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 800 / 650 / 650 | |
Fly/ Skive | 60 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 500 / 350 / 350 | |
Foulum | 90 | Viborg Taxa/Dantaxi Viborg | 86 62 66 00 | 550 / 300 / 250 | |
Gjellerup/ Herning | 75 | Taxa Midt | 97 12 07 77 | 400 / 300 / 250 | |
Glyngøre | 100 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 810 / 660 / 660 | |
Hald Ege | 65 | Viborg Taxa/Dantaxi Viborg | 86 62 66 00 | 400 / 300 / 250 | |
Hald v/ Skive | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 675 / 525 / 525 | |
Hammerum | 75 | Taxa Midt | 97 12 07 77 | 450 / 300 / 250 | |
Harboøre | 100 | Holstebro Taxa | 70 22 30 40 | 1200 / 1200 / 1200 | |
Hejlskov | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 680 / 530 / 530 | |
Hem | 80 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 575 / 425 / 425 | |
Herning | 65 | Taxa Midt | 97 12 07 77 | 400 / 250 / 200 | |
Messecentret | 75 | Taxa Midt | 97 12 07 77 | 400 / 300 / 250 | |
Hjerm | 60 | Holstebro Taxa | 70 22 30 40 | 600 / 600 / 600 | |
Holstebro | 75 | Holstebro Taxa | 70 22 30 40 | 520 / 520 / 520 | |
Husby | 85 | Holstebro Taxa | 70 22 30 40 | 980 / 980 / 980 | |
Hvidbjerg | 95 | Holstebro Taxa | 70 22 30 40 | 980 / 980 / 980 | |
Højslev | 80 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 575 / 425 / 425 | |
Højslev K | 85 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 590 / 440 / 440 | |
Ikast | 45 | Taxa Midt | 97 12 07 77 | 400 / 250 / 250 | |
Jebjerg | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 675 / 525 / 525 | |
Kjeldbjerg | 75 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 500 / 350 / 350 | |
Lem | 95 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 720 / 570 / 570 | |
Lemvig | 95 | Holstebro Taxa | 70 22 30 40 | 980 / 980 / 980 | |
Lihme | 95 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 720 / 570 / 570 | |
Lind /V Herning | 75 | Taxa Midt | 97 12 07 77 | 500 / 300 / 250 | |
Lundø | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 720 / 570 / 570 | |
Lyby | 80 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 575 / 425 / 425 | |
Nr. Nissum | 90 | Holstebro Taxa | 70 22 30 40 | 860 / 860 / 860 | |
Nr. Søby /Skive | 80 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 575 / 425 / 425 | |
Nr. Vosborg | 75 | Holstebro Taxa | 97 52 47 00 | 860 / 860 / 860 | |
Nykøbing Mors | 100 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 850 / 700 / 700 | |
Oddense | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 675 / 525 / 525 | |
Rindsholm | 75 | Viborg Taxa / Dantaxi Viborg | 86 62 66 00 | 430 / 300 / 250 | |
Roslev | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 800 / 650 / 650 | |
Rødding | 95 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 720 / 570 / 570 | |
Rønbjerg | 60 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 580 / 430 / 430 | |
Sdr. Nissum | 85 | Holstebro Taxa | 70 22 30 40 | 980 / 980 / 980 | |
Sevel | 50 | Holstebro Taxa | 70 22 30 40 | 580 / 580 / 580 | |
Silkeborg | 85 | Taxa Midt | 97 12 07 77 | 475 / 300 / 250 | |
Sjørup | 60 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 500 / 450 / 350 | |
Skive | 75 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 500 / 400 / 350 | |
Snejbjerg | 75 | Taxa Midt | 97 12 07 77 | 450 / 300 / 250 | |
Stoholm | 60 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 580 / 430 / 430 | |
Struer | 75 | Holstebro Taxa | 70 22 30 40 | 750 / 750 / 750 | |
Sunds | 65 | Taxa Midt | 97 12 07 77 | 350 / 250 / 250 | |
Thise | 100 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 810 / 660 / 660 | |
Thyborøn | 120 | Holstebro Taxa | 70 22 30 40 | 1320 / 1320 / 1320 | |
Tjørring v/ Herning | 75 | Taxa Midt | 97 12 07 77 | 400 / 300 / 250 | |
Thisted | 130 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 1200 / 1050 / 1050 | |
Ulfborg | 75 | Holstebro Taxa | 70 22 30 40 | 860 / 860 / 860 | |
Vedersø | 90 | Holstebro Taxa | 70 22 30 40 | 1040 / 1040 / 1040 | |
Vemb | 75 | Holstebro Taxa | 70 22 30 40 | 860 / 860 / 860 | |
Viborg | Not availible | ||||
Vinderup | 55 | Holstebro Taxa | 70 22 30 40 | 580 / 580 / 580 | |
Vridsted | 60 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 500 / 350 / 350 | |
Ørslev Klosted | 90 | Skive Taxa/Dantaxi Skive | 97 52 47 00 | 675 / 525 / 525 |
= Does NOT drive on Saturday, Sunday and public holidays
Order no later than 3 hours before flight ARR/DEP
Delay above 30 min an extra 100 pr. person will be charged.